|
Effective 3-10-12
|
WOLF
RADIATOR ENCLOSURES |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flat Panel / Raised Panel / w/Drawer (Call) | |||||||||
| 26" high or less |
|
Over 26" high | |||||||
| Length |
Birch |
Oak | Cherry / Maple |
*Q. S. Oak |
Birch |
Oak | Cherry / Maple | *Q. S. Oak | |
| 0-36" | 750.บบ | 760.บบ | 835.บบ | 885.บบ | 800.บบ | 810.บบ | 885.บบ | 935.บบ | |
| 37-48" | 785.บบ | 810.บบ | 860.บบ | 910.บบ | 835.บบ | 860.บบ | 910.บบ | 960.บบ | |
| 49-60" | 810.บบ | 835.บบ | 885.บบ | 935.บบ | 860.บบ | 885.บบ | 935.บบ | 985.บบ | |
| 61-72" | 835.บบ | 860.บบ | 910.บบ | 960.บบ | 885.บบ | 910.บบ | 960.บบ | 1010.บบ | |
| 73-84" | 865.บบ | 885.บบ | 935.บบ | 1010.บบ | 915.บบ | 935.บบ | 985.บบ | 1060.บบ | |
| 85-96" | 910.บบ | 935.บบ | 1010.บบ | 1035.บบ | 960.บบ | 985.บบ | 1060.บบ | 1085.บบ | |
|
* Q.S. Oak = Quarter Sawn White Oak |
|
Optional Vertical Bookshelf:.... add $700.00 |
| Side by Side Bookshelf ......... (call) |
|
EXTRA WIDE CABINETS
|
||||||||||||||||
|
|